
To make the drink more palatable for children and women, vitamin C and syrup containing rare sugars are blended with glyconutrient extract.
| Calories | 26Kcal | Calcium | 14.6mg |
| Protein | 0g | Magnesium | 3.45mg |
| Fat | 0g | Copper | 0.04mg |
| Carbohydrate | 6.55g | Zinc | 0.085mg |
| Salt equivalent | 0.0095g | Manganese | 0.45mg |
| Iron | 0mg | Vitamin C | 200mg |
| Glyconutrient extract (derived from seaweed sediment) (manufactured in Japan), Syrup containing rare sugar/Vitamin C, Flavoring, Vitamin B2 (derived from soybeans) |

